Meq To Mg Calculator – Convert milliequivalent to mg
Enter mEq value and equivalent weight in mg/mEq calculator, enter 2 for mEq and 23 for sodium’s equivalent weight. You can also select common elements from the dropdown to auto-fill equivalent weights.
The conversion will be displayed in milligrams (mg).
To convert 5 meq with an equivalent weight of 40 g. To find the total in milligrams, formula used is mg = 5 × 40 × 1000, which results in 200,000 mg. The final result is that 5 meq is equivalent to 200,000 mg.
Meq To Mg Calculator
For this table, we use potassium chloride (KCl) as an example, with a molecular weight of 74.5 mg/mEq.
mg = mEq × molecular weight (mg/mEq)
mEq Converted to | mg |
---|---|
1 | 74.5 |
2 | 149 |
3 | 223.5 |
4 | 298 |
5 | 372.5 |
6 | 447 |
7 | 521.5 |
8 | 596 |
9 | 670.5 |
10 | 745 |
11 | 819.5 |
12 | 894 |
13 | 968.5 |
14 | 1,043 |
15 | 1,117.5 |
16 | 1,192 |
17 | 1,266.5 |
18 | 1,341 |
19 | 1,415.5 |
20 | 1,490 |
21 | 1,564.5 |
22 | 1,639 |
23 | 1,713.5 |
24 | 1,788 |
25 | 1,862.5 |
26 | 1,937 |
27 | 2,011.5 |
28 | 2,086 |
29 | 2,160.5 |
30 | 2,235 |
31 | 2,309.5 |
32 | 2,384 |
33 | 2,458.5 |
34 | 2,533 |
35 | 2,607.5 |
36 | 2,682 |
37 | 2,756.5 |
38 | 2,831 |
39 | 2,905.5 |
40 | 2,980 |
41 | 3,054.5 |
42 | 3,129 |
43 | 3,203.5 |
44 | 3,278 |
45 | 3,352.5 |
46 | 3,427 |
47 | 3,501.5 |
48 | 3,576 |
49 | 3,650.5 |
50 | 3,725 |
51 | 3,799.5 |
52 | 3,874 |
53 | 3,948.5 |
54 | 4,023 |
55 | 4,097.5 |
56 | 4,172 |
57 | 4,246.5 |
58 | 4,321 |
59 | 4,395.5 |
60 | 4,470 |
61 | 4,544.5 |
62 | 4,619 |
63 | 4,693.5 |
64 | 4,768 |
65 | 4,842.5 |
66 | 4,917 |
67 | 4,991.5 |
68 | 5,066 |
69 | 5,140.5 |
70 | 5,215 |
71 | 5,289.5 |
72 | 5,364 |
73 | 5,438.5 |
74 | 5,513 |
75 | 5,587.5 |
76 | 5,662 |
77 | 5,736.5 |
78 | 5,811 |
79 | 5,885.5 |
80 | 5,960 |
81 | 6,034.5 |
82 | 6,109 |
83 | 6,183.5 |
84 | 6,258 |
85 | 6,332.5 |
86 | 6,407 |
87 | 6,481.5 |
88 | 6,556 |
89 | 6,630.5 |
90 | 6,705 |
91 | 6,779.5 |
92 | 6,854 |
93 | 6,928.5 |
94 | 7,003 |
95 | 7,077.5 |
96 | 7,152 |
97 | 7,226.5 |
98 | 7,301 |
99 | 7,375.5 |
100 | 7,450 |
Meq To Mg Conversion Formula
The formula for converting milliequivalents (meq) to milligrams (mg) is:
mg = meq × Equivalent Weight (g) × 1000
Where:
- meq: Milliequivalents
- Equivalent Weight (g): The compound’s weight corresponding to 1 equivalent of a chemical reaction.
Milligrams = Milliequivalents × Equivalent Weight
Parameter:
- Milliequivalents (mEq): Number of mEq to convert
- Equivalent Weight: mg/mEq for the specific element
- Milligrams (mg): Final mass in milligrams
Common Values:
- Na+ = 23 mg/mEq
- K+ = 39.1 mg/mEq
- Ca++ = 20 mg/mEq
- Mg++ = 12.15 mg/mEq
- Cl- = 35.45 mg/mEq
For 2 mEq of sodium (Na+): 2 × 23 = 46 mg. The equivalent weight of sodium is 23 mg/mEq.
How to Convert Milliequivalent To Mg?
To convert from mEq to mg, multiply the mEq value by the element’s equivalent weight. To convert 3 mEq of potassium (K+), multiply 3 × 39.1 = 117.3 mg.
For 1 mEq of potassium: mg = (1 × 39.1) / 1 = 39.1 mg
To convert 40 mEq of potassium: mg = (40 × 39.1) / 1 = 1564 mg.
For 100 mEq of potassium: mg = (100 × 39.1) / 1 = 3910 mg.
What is Meq and Mg?
Milliequivalent (mEq): A milliequivalent is a unit that expresses the amount of chemical activity of an electrolyte. It represents one-thousandth of an equivalent weight and is commonly used in medicine to measure electrolytes like sodium, potassium, and calcium.
Milligram (mg): A milligram is a unit of mass equal to one-thousandth of a gram. It’s the standard unit for measuring medication doses and electrolyte amounts. Converting between mEq and mg requires knowing the specific element’s equivalent weight.